| Features | PWS1 | PWS2 | PWS3 | PWS4 | PWS5 | 
|---|---|---|---|---|---|
| Instruction Pages | 5 | 5 | 5 | 5 | 5 | 
| Win-Loss Percentage Chart | 1 | 1 | 1 | 1 | 1 | 
| Form B (Team Matches’ Scoring Form) | 52 | 72 | 52 | 72 | 0 | 
| Form C (Wrestler’s Match Summary Form) | 0 | 0 | 52 | 72 | 100 | 
| Form D (Season Totals Summary Form) | 2 | 2 | 2 | 2 | 2 | 
| Form E (Team Dual Meet Summary Form) | 4 | 4 | 4 | 4 | 4 | 
| Form F (Team Tournament Summary Form) | 4 | 4 | 4 | 4 | 4 | 
| Divider Pages | 2 | 2 | 4 | 4 | 2 | 
| Total Pages | 70 | 90 | 124 | 164 | 118 | 
| Price | $15.95 | $16.95 | $17.95 | $20.95 | $17.45 | 
| Add to cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | 
